Within four years of graduation, holders of the degree of Bachelor of Science in Electrical Engineering from the ɫ shall be engaged, either locally or abroad, in the following areas of practice: Power Systems Engineering; Design; Illumination; Entrepreneurship; Sales; Education and Research; Instrumentation and Control; and Electrical Safety. Furthermore, they shall be expected to imbibe the following traits: contemplative, creative, and critical thinking; exemplary work ethic; and a commitment to improve society and to lifelong learning.
The ɫ, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
ʷ-1:Demonstrate their technical competence locally or abroad
ʷ-2:Work in industrial companies in the areas of design, operation, maintenance, and management
ʷ-3:Pursue teaching or research after completing advanced studies
ʷ-4:Engage in technical sales or entrepreneurship after special training
ʷ-5:Exhibit contemplative, creative, and critical thinking skills
ʷ-6:Demonstrate exemplary work ethics and commitment to improve society
ʷ-7:Practice lifelong learning for continuous development
Equivalent to Program Intended Learning Outcomes
Effectivity: A.Y. 2019-2020
-1:An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
-2:An ability to apply engineering design to produce solutions that meet specified needs, with consideration for public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
-3:An ability to communicate effectively with a range of audiences
-4:An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgements, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
-5:An ability to function effectively in a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
-6:An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
SO-7:An ability to acquire and apply new knowledge as needed, using appropriate learning strategies
Application Period: August to November of each year
Release of Results: Second Quarter of the following year
Go toTHIS PAGE and look for the “Faculty of Engineering” tab for the tuition fees.
Operations Engineer
Design Engineer
Manufacturing Engineer
Sales / Marketing Engineer
Energy Engineer
Electric Utility Engineer
Information Technology Engineer
Electrical Contractor / Planner / Consultant
Academician
Maintenance Engineer
The ɫ provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ENG 201 | Chemistry Applications in Engineering | 3 | 0 | 3 | ENG 202 | |
ENG 202 | Chemistry Applications in Engineering (Laboratory) | 0 | 1 | 1 | ENG 201 | |
ENG 203 | Calculus 1 | 3 | 1 | 4 | ||
ENG 204 | Engineering Drawing | 0 | 1 | 1 | ||
ENG 205 | Introduction to Engineering | 1 | 0 | 1 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | ||
PATH-FIT 1 | Physical Activities Toward Health and Fitness 1: | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 21 | 6 | 27 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
ENG 206 | Calculus 2 | 4 | 0 | 4 | ENG 203 | |
ENG 207A | Physics for Engineers 1A | 2 | 0 | 2 | ENG 206 | |
ENG 207B | Physics for Engineers 1B | 2 | 0 | 2 | ENG 206 | |
ENG 208 | Engineering Physics (Laboratory) | 0 | 1 | 1 | ENG 207A, ENG 207B | |
ENG 209 | Computer Fundamentals and Programming | 0 | 1 | 1 | ||
ETHICS | Ethics | 3 | 0 | 3 | ||
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
PATH-FIT 2 | Physical Activities Toward Health and Fitness 2: | 2 | 0 | 2 | ||
STS | Science, Technology, and Society | 3 | 0 | 3 | ||
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 | |
TOTAL | 22 | 3 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 231 | Electric Circuits 1 | 3 | 0 | 3 | ENG 207B | |
EE 231L | Electric Circuits 1 (Laboratory) | 0 | 1 | 1 | ENG 207B | EE 231 |
EE 232 | Basic Thermodynamics | 3 | 0 | 3 | ENG 207A | |
EE 234 | Computer Applications in Engineering with Discrete Mathematics | 2 | 1 | 3 | ENG 209 | |
ENG 2014 | Differential Equations | 3 | 0 | 3 | ENG 206 | |
ENG 2015 | Engineering Data Analysis | 3 | 0 | 3 | ENG 203 | |
ENG 2016 | Engineering Mechanics | 3 | 0 | 3 | ENG 207A | |
GE ELEC I | Elective I | 3 | 0 | 3 | ||
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 | |
TOTAL | 25 | 2 | 27 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 233 | EE CAD | 0 | 1 | 1 | ENG 204 | |
EE 235 | Engineering Mathematics for Electrical Engineering | 3 | 0 | 3 | ENG 2014 | |
EE 236 | Electrical Circuits 2 | 3 | 0 | 3 | EE 231 | |
EE 236L | Electrical Circuits 2 (Laboratory) | 0 | 1 | 1 | EE 236 | |
EE 237 | Electromagnetics | 3 | 0 | 3 | ENG 2014, ENG 207B | |
EE 238 | Electronic Circuits: Devices and Analysis | 3 | 1 | 4 | EE 231 | |
EE 239 | Fundamentals of Deformable Bodies | 3 | 0 | 3 | ENG 2016 | |
ENG 2020 | Fluid Mechanics | 2 | 0 | 2 | ENG 207B | |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 | |
TOTAL | 22 | 3 | 25 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Total | Pre-Requisites | Co-Requisites |
EE 2310 | Numerical Methods with Linear Algebra | 3 | 1 | 4 | EE 235 | |
EE 2311 | Electrical Circuits 3 | 2 | 0 | 2 | EE 236 | |
EE 2311L | Electrical Circuits 3 (Laboratory) | 0 | 1 | 1 | EE 2311 | |
EE 2312 | Electrical Machines 1 | 2 | 0 | 2 | EE 236, EE 237 | |
EE 2312L | Electrical Machines 1 (Laboratory) | 0 | 1 | 1 | EE 2312 | |
EE 2313 | Electrical Engineering Law, Codes, and Professional Ethics | 2 | 0 | 2 | ETHICS | |
EE 2314 | Logic Circuits and Switching Theory | 2 | 1 | 3 | EE 238 | |
EE 2315 | Industrial Electronics | 3 | 1 | 4 | EE 238 | |
EE 2317 | Material Science and Engineering | 2 | 0 | 2 | EE 239, ENG 201 | |
EE 2323 | Feedback Control Systems | 2 | 0 | 2 | EE 235, EE 238 | |
GE ELEC II | Elective II | 3 | 0 | 3 | ||
TOTAL | 21 | 5 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 2318 | Electrical Machines 2 | 3 | 0 | 3 | EE 2312 | |
EE 2318L | Electrical Machines 2 (Laboratory) | 0 | 1 | 1 | EE 2318 | |
EE 2319 | Electrical Apparatus and Devices | 2 | 0 | 2 | EE 2311 | |
EE 2319L | Electrical Apparatus and Devices | 0 | 1 | 1 | EE 2319 | |
EE 2320 | Electrical Standard and Practices | 0 | 1 | 1 | EE 2313 | |
EE 2321 | Microprocessor System | 2 | 1 | 2 | EE 2314 | |
EE 2322 | Research Methods | 0 | 1 | 1 | ENG 2015 | |
EE 2325 | Power Systems Analysis 1 | 2 | 0 | 2 | EE 2311 | |
EE 2325L | Power Systems Analysis 1 (Laboratory) | 0 | 1 | 1 | EE 2325 | |
EE 2327 | Instrumentation and Control | 2 | 1 | 3 | EE 2323 | |
ENG 2010 | Engineering Economics | 3 | 0 | 3 | ENG 2015 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | |
TOTAL | 17 | 7 | 24 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 2324 | Electrical Engineering On-the-Job Training | 0 | 2 | 2 | EE 2318, EE 2319, EE 2320, EE 2325, EE 2327 | |
TOTAL | 0 | 2 | 2 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 2316 | Fundamentals of Electronic Communications | 3 | 0 | 3 | EE 238 | |
EE 2326 | Electrical System and Illumination Engineering Design | 3 | 0 | 3 | EE 2318 | |
EE 2326L | Electrical System and Illumination Engineering Design (Laboratory) | 0 | 2 | 2 | EE 2326 | |
EE 2328 | Research Project 1 / Capstone Design 1 | 0 | 1 | 1 | EE 2322 | |
EE 2329 | Management of Engineering Projects | 2 | 0 | 2 | ENG 2010 | |
EE 2330 | Electrical Engineering Auxiliary Systems | 1 | 0 | 1 | ||
EE 2331 | Power Systems Analysis 2 | 2 | 0 | 2 | EE 2325 | |
EE 2331L | Power Systems Analysis 2 (Laboratory) | 0 | 1 | 1 | EE 2331 | |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | EE 2318, EE 2319, EE 2320, EE 2323, EE 2327 | |
ENG 2013 | Environmental Science and Engineering | 3 | 0 | 3 | ||
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
TOTAL | 20 | 4 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
EE 2332 | Distribution System and Substation Design | 2 | 0 | 2 | EE 2331 | |
EE 2332L | Distribution System and Substation Design (Laboratory) | 0 | 1 | 1 | EE 2332 | |
EE 2333L | Fundamentals of Power Plant Engineering (Laboratory) | 0 | 1 | 1 | EE 2331 | |
EE 2334 | Seminars / Colloquia | 0 | 1 | 1 | EE 2318, EE 2318L, EE 2319, EE 2319L, EE 2320, EE 2321, EE 2322, EE 2323, EE 2325, EE 2325L, EE 2327 ENG 2010 | |
EE 2335 | Research Project 2 / Capstone Design 2 | 0 | 1 | 1 | EE 2328 | |
EE 2336 | Power System Analysis 3 | 2 | 0 | 2 | EE 2331 | |
ENG 2012 | Technopreneurship | 3 | 0 | 3 | EE 2318, EE 2318L, EE 2319, EE 2319L, EE 2320, EE 2321, EE 2322, EE 2323, EE 2325, EE 2325L, EE 2327, EE 2329, EE 2331, EE 2331L, ELE 1, ENG 2010 | |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | ||
ENG 2021 | Basic Occupational Safety and Health | 3 | 0 | 3 | ||
LIT 1 | The Great Works | 3 | 0 | 3 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
TOTAL | 22 | 4 | 26 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ENG 201 | Chemistry Applications in Engineering | 3 | 0 | 3 | ENG 202 | |
ENG 202 | Chemistry Applications in Engineering (Laboratory) | 0 | 1 | 1 | ENG 201 | |
ENG 203 | Calculus 1 | 3 | 1 | 4 | ||
ENG 204 | Engineering Drawing | 0 | 1 | 1 | ||
ENG 205 | Engineering Orientation | 1 | 0 | 1 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | ||
PATH-FIT | Human Enhancement | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 21 | 6 | 27 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
ENG 206 | Calculus 2 | 4 | 0 | 4 | ENG 203 | |
ENG 207A | Physics for Engineers 1A | 2 | 0 | 2 | ENG 206 | |
ENG 207B | Physics for Engineers 1B | 2 | 0 | 2 | ENG 206 | |
ENG 208 | Engineering Physics (Laboratory) | 0 | 1 | 1 | ENG 207A, ENG 207B | |
ENG 209 | Computer Fundamentals and Programming | 0 | 1 | 1 | ||
ETHICS | Ethics | 3 | 0 | 3 | ||
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | ||
STS | Science, Technology, and Society | 3 | 0 | 3 | ||
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 | |
TOTAL | 25 | 2 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 231 | Electric Circuits 1 | 3 | 0 | 3 | ENG 207B | |
EE 231L | Electric Circuits 1 (Laboratory) | 0 | 1 | 1 | ENG 207B | EE 231 |
EE 232 | Basic Thermodynamics | 3 | 0 | 3 | ENG 207A | |
EE 234 | Computer Applications in Engineering with Discrete Mathematics | 2 | 1 | 3 | ENG 209 | |
ENG 2014 | Differential Equations | 3 | 0 | 3 | ENG 206 | |
ENG 2015 | Engineering Data Analysis | 3 | 0 | 3 | ENG 203 | |
ENG 2016 | Engineering Mechanics | 3 | 0 | 3 | ENG 207A | |
GE ELEC I | Elective I | 3 | 0 | 3 | ||
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | ||
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 | |
TOTAL | 25 | 2 | 27 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 233 | EE CAD | 0 | 1 | 1 | ENG 204 | |
EE 235 | Engineering Mathematics for Electrical Engineering | 3 | 0 | 3 | ENG 2014 | |
EE 236 | Electrical Circuits 2 | 3 | 0 | 3 | EE 231 | |
EE 236L | Electrical Circuits 2 (Laboratory) | 0 | 1 | 1 | EE 236 | |
EE 237 | Electromagnetics | 3 | 0 | 3 | ENG 2014, ENG 207B | |
EE 238 | Electronic Circuits: Devices and Analysis | 3 | 1 | 4 | EE 231 | |
EE 239 | Fundamentals of Deformable Bodies | 3 | 0 | 3 | ENG 2016 | |
ENG 2020 | Fluid Mechanics | 2 | 0 | 2 | ENG 207B | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | ||
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 | |
TOTAL | 22 | 3 | 25 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Total | Pre-Requisites | Co-Requisites |
EE 2310 | Numerical Methods with Linear Algebra | 3 | 1 | 4 | EE 235 | |
EE 2311 | Electrical Circuits 3 | 2 | 0 | 2 | EE 236 | |
EE 2311L | Electrical Circuits 3 (Laboratory) | 0 | 1 | 1 | EE 2311 | |
EE 2312 | Electrical Machines 1 | 2 | 0 | 2 | EE 236, EE 237 | |
EE 2312L | Electrical Machines 1 (Laboratory) | 0 | 1 | 1 | EE 2312 | |
EE 2313 | Electrical Engineering Law, Codes, and Professional Ethics | 2 | 0 | 2 | ETHICS | |
EE 2314 | Logic Circuits and Switching Theory | 2 | 1 | 3 | EE 238 | |
EE 2315 | Industrial Electronics | 3 | 1 | 4 | EE 238 | |
EE 2317 | Material Science and Engineering | 2 | 0 | 2 | EE 239, ENG 201 | |
EE 2323 | Feedback Control Systems | 2 | 0 | 2 | EE 235, EE 238 | |
GE ELEC II | Elective II | 3 | 0 | 3 | ||
TOTAL | 21 | 5 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 2318 | Electrical Machines 2 | 3 | 0 | 3 | EE 2312 | |
EE 2318L | Electrical Machines 2 (Laboratory) | 0 | 1 | 1 | EE 2318 | |
EE 2319 | Electrical Apparatus and Devices | 2 | 0 | 2 | EE 2311 | |
EE 2319L | Electrical Apparatus and Devices | 0 | 1 | 1 | EE 2319 | |
EE 2320 | Electrical Standard and Practices | 0 | 1 | 1 | EE 2313 | |
EE 2321 | Microprocessor System | 2 | 1 | 2 | EE 2314 | |
EE 2322 | Research Methods | 0 | 1 | 1 | ENG 2015 | |
EE 2325 | Power Systems Analysis 1 | 2 | 0 | 2 | EE 2311 | |
EE 2325L | Power Systems Analysis 1 (Laboratory) | 0 | 1 | 1 | EE 2325 | |
EE 2327 | Instrumentation and Control | 2 | 1 | 3 | EE 2323 | |
ENG 2010 | Engineering Economics | 3 | 0 | 3 | ENG 2015 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | |
TOTAL | 17 | 7 | 24 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 2324 | Electrical Engineering On-the-Job Training | 0 | 2 | 2 | EE 2318, EE 2319, EE 2320, EE 2325, EE 2327 | |
TOTAL | 0 | 2 | 2 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 2316 | Fundamentals of Electronic Communications | 3 | 0 | 3 | EE 238 | |
EE 2326 | Electrical System and Illumination Engineering Design | 3 | 0 | 3 | EE 2318 | |
EE 2326L | Electrical System and Illumination Engineering Design (Laboratory) | 0 | 2 | 2 | EE 2326 | |
EE 2328 | Research Project 1 / Capstone Design 1 | 0 | 1 | 1 | EE 2322 | |
EE 2329 | Management of Engineering Projects | 2 | 0 | 2 | ENG 2010 | |
EE 2330 | Electrical Engineering Auxiliary Systems | 1 | 0 | 1 | ||
EE 2331 | Power Systems Analysis 2 | 2 | 0 | 2 | EE 2325 | |
EE 2331L | Power Systems Analysis 2 (Laboratory) | 0 | 1 | 1 | EE 2331 | |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | EE 2318, EE 2319, EE 2320, EE 2323, EE 2327 | |
ENG 2013 | Environmental Science and Engineering | 3 | 0 | 3 | ||
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
TOTAL | 20 | 4 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
EE 2332 | Distribution System and Substation Design | 2 | 0 | 2 | EE 2331 | |
EE 2332L | Distribution System and Substation Design (Laboratory) | 0 | 1 | 1 | EE 2332 | |
EE 2333L | Fundamentals of Power Plant Engineering (Laboratory) | 0 | 1 | 1 | EE 2331 | |
EE 2334 | Seminars / Colloquia | 0 | 1 | 1 | EE 2318, EE 2318L, EE 2319, EE 2319L, EE 2320, EE 2321, EE 2322, EE 2323, EE 2325, EE 2325L, EE 2327 ENG 2010 | |
EE 2335 | Research Project 2 / Capstone Design 2 | 0 | 1 | 1 | EE 2328 | |
EE 2336 | Power System Analysis 3 | 2 | 0 | 2 | EE 2331 | |
ENG 2012 | Technopreneurship | 3 | 0 | 3 | EE 2318, EE 2318L, EE 2319, EE 2319L, EE 2320, EE 2321, EE 2322, EE 2323, EE 2325, EE 2325L, EE 2327, EE 2329, EE 2331, EE 2331L, ELE 1, ENG 2010 | |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | ||
ENG 2021 | Basic Occupational Safety and Health | 3 | 0 | 3 | ||
LIT 1 | The Great Works | 3 | 0 | 3 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
TOTAL | 22 | 4 | 26 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ENG 201 | Chemistry Applications in Engineering | 3 | 0 | 3 | ||
ENG 202 | Chemistry Applications in Engineering (Laboratory) | 0 | 3 | 1 | ENG 201 | |
ENG 203 | Calculus 1 | 3 | 0 | 3 | ||
ENG 204 | Engineering Drawing | 0 | 3 | 1 | ||
ENG 205 | Engineering Orientation | 1 | 0 | 1 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | ||
PATH-FIT | Human Enhancement | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 21 | 6 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
ENG 206 | Calculus 2 | 3 | 0 | 3 | ENG 203 | |
ENG 207A | Physics for Engineers 1A | 2 | 0 | 2 | ENG 206, ENG 207B | |
ENG 207B | Physics for Engineers 1B | 2 | 0 | 2 | ||
ENG 208 | Engineering Physics (Laboratory) | 0 | 3 | 1 | ENG 207A, ENG 207B | |
ENG 209 | Computer Fundamentals and Programming | 0 | 3 | 1 | ||
ETHICS | Ethics | 3 | 0 | 3 | ||
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | ||
STS | Science, Technology, and Society | 3 | 0 | 3 | ||
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 | |
TOTAL | 21 | 6 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 231 | Electric Circuits 1 | 3 | 0 | 3 | ENG 206, ENG 207B | |
EE 231L | Electric Circuits 1 (Laboratory) | 0 | 3 | 1 | ||
EE 232 | Basic Thermodynamics | 3 | 0 | 3 | ENG 207A | |
EE 234 | Computer Applications in Engineering with Discrete Mathematics | 2 | 3 | 3 | ENG 209 | |
ENG 2014 | Differential Equations | 3 | 0 | 3 | ENG 206 | |
ENG 2015 | Engineering Data Analysis | 3 | 0 | 3 | ENG 203 | |
ENG 2016 | Engineering Mechanics | 3 | 0 | 3 | ENG 207A | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 0 | 0 | 2 | ||
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 | |
TOTAL | 20 | 9 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 233 | EE CAD | 0 | 3 | 1 | ENG 204 | |
EE 235 | Engineering Mathematics for Electrical Engineering | 3 | 0 | 3 | ENG 2014 | |
EE 236 | Electrical Circuits 2 | 3 | 0 | 3 | EE 231 | |
EE 236L | Electrical Circuits 2 (Laboratory) | 0 | 3 | 1 | EE 236 | |
EE 237 | Electromagnetics | 3 | 0 | 3 | ENG 2014, ENG 207A, ENG 207B | |
EE 238 | Electronic Circuits: Devices and Analysis | 3 | 3 | 4 | EE 231 | |
EE 239 | Fundamentals of Deformable Bodies | 3 | 0 | 3 | ENG 2016 | |
ENG 2020 | Fluid Mechanics | 2 | 0 | 2 | ENG 207A, ENG 207B | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 0 | 0 | 2 | ||
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 | |
TOTAL | 20 | 6 | 25 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Total | Pre-Requisites | Co-Requisites |
EE 2310 | Numerical Methods with Linear Algebra | 3 | 3 | 4 | EE 235 | |
EE 2311 | Electrical Circuits 3 | 2 | 0 | 2 | EE 236 | |
EE 2311L | Electrical Circuits 3 (Laboratory) | 0 | 3 | 1 | EE 2311 | |
EE 2312 | Electrical Machines 1 | 2 | 0 | 2 | EE 236, EE 237 | |
EE 2312L | Electrical Machines 1 (Laboratory) | 0 | 3 | 1 | EE 2312 | |
EE 2313 | Electrical Engineering Law, Codes, and Professional Ethics | 2 | 0 | 2 | ETHICS | |
EE 2314 | Logic Circuits and Switching Theory | 2 | 3 | 3 | EE 238 | |
EE 2315 | Industrial Electronics | 3 | 3 | 4 | EE 238 | |
EE 2317 | Material Science and Engineering | 2 | 0 | 2 | EE 239, ENG 201 | |
EE 2323 | Feedback Control Systems | 2 | 0 | 2 | EE 235, EE 238 | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | ||
TOTAL | 24 | 15 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EE 2318 | Electrical Machines 2 | 3 | 0 | 3 | EE 2311, EE 2312 | |
EE 2318L | Electrical Machines 2 (Laboratory) | 0 | 3 | 1 | EE 2318 | |
EE 2319 | Electrical Apparatus and Devices | 2 | 0 | 2 | EE 2311 | |
EE 2319L | Electrical Apparatus and Devices (Laboratory) | 0 | 3 | 1 | EE 2319 | |
EE 2320 | Electrical Standard and Practices | 0 | 3 | 1 | EE 2313 | |
EE 2321 | Microprocessor System | 2 | 3 | 2 | EE 2314 | |
EE 2322 | Research Methods | 0 | 3 | 1 | ENG 2015 | |
EE 2325 | Power Systems Analysis 1 | 2 | 0 | 2 | EE 2311 | EE 2318, EE 2319 |
EE 2325L | Power Systems Analysis 1 (Laboratory) | 0 | 3 | 1 | EE 2335 | |
EE 2327 | Instrumentation and Control | 2 | 3 | 3 | EE 2323 | |
ENG 2010 | Engineering Economics | 3 | 0 | 3 | ENG 2015 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | |
TOTAL | 17 | 21 | 24 |
Special Term
