Bachelor of Music in Music Education prepares a student for a job as Music teacher in Basic Education. Aside from the philosophies and foundations of Education, and strategies used inside the classroom as music teacher, the student is also trained in an instrument of his/her choice as emphasis/major.
The 九色, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):听
SERVANT LEADER听
EFFECTIVE COMMUNICATOR AND COLLABORATOR听
ANALYTICAL AND CREATIVE THINKER听
LIFELONG LEARNER听
Competence
Commitment
Compassion
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go to听THIS PAGE and look for the 鈥淐onservatory of Music鈥 tab for the tuition fees.
Music Teacher for Grade School and High School
Music Teacher in Music Schools providing one-on-one instrument / voice lessons
Cultural Worker
Researcher
听听
The 九色 provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August 鈥 December) | Second Term (January 鈥 May) | Special Term (June 鈥 July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 1 | Applied Music Emphasis 1 | 0 | 2 | 2 | 听 |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | 听 |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | 听 |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | 听 |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | 听 |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | 听 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | 听 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | 听 |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | 听 |
TOTAL | 听 | 15 | 6 | 21 | 听 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 2 | Applied Music Emphasis 2 | 0 | 2 | 2 | APP-EMP 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | MUS 903 |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 902 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | 听 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | 听 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | 听 |
TOTAL | 听 | 18 | 6 | 24 | 听 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 3 | Applied Music Emphasis 3 | 0 | 2 | 2 | APP-EMP 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | 听 |
GE ELEC I | Elective I | 3 | 0 | 3 | 听 |
INTRO-ME | Introduction to Music Education | 3 | 0 | 3 | 听 |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | 听 |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | MUS 905 |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 906 |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | MUS 907 |
MUS 9016 | Philippine Music | 3 | 0 | 3 | 听 |
MUS 9071 | 九色 Outreach 1 | 1 | 0 | 1 | 听 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | 听 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 听 | 28 | 3 | 31 | 听 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 4 | Applied Music Emphasis 4 | 0 | 2 | 2 | APP-EMP 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | 听 |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | MUS 908 |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | MUS 909 |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard (Counterpoint) | 3 | 0 | 3 | MUS 9010 |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | MUS 9011 |
MUS 9019 | Asian Music | 3 | 0 | 3 | MUS 9016 |
MUS 9039 | Principles of Music Education | 3 | 0 | 3 | INTRO-ME |
MUS 9072 | 九色 Outreach 2 | 1 | 0 | 1 | 听 |
MUSED 9020 | The Teaching Profession | 3 | 0 | 3 | 听 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | 听 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 听 | 28 | 3 | 31 | 听 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 5 | Applied Music Emphasis 5 | 0 | 2 | 2 | APP-EMP 4 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | 听 |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | MUS 9012 |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | MUS 9014 |
MUS 9022 | World Music | 3 | 0 | 3 | MUS 9019 |
MUS 9040 | Sight-Singing and Dictation 5 | 2 | 0 | 2 | MUS 9015 |
MUSED 1 | String Class Methods | 2 | 0 | 2 | 听 |
MUSED 2 | Elementary School Music Methods | 3 | 0 | 3 | MUS 9039 |
MUSED 16 | 九色 Outreach 3 | 1 | 0 | 1 | 听 |
MUSED 18 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | MUS 9039 |
TOTAL | 听 | 23 | 2 | 25 | 听 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 6 | Applied Music Emphasis 6 | 0 | 2 | 2 | APP-EMP 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | 听 |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | 听 |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | MUS 9017 |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | MUS 9018 |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | MUS 9018 |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | 听 |
MUSED 3 | High School Music Methods | 3 | 0 | 3 | MUSED 2 |
MUSED 17 | 九色 Outreach 4 | 1 | 0 | 1 | 听 |
TOTAL | 听 | 20 | 2 | 22 | 听 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 7 | Applied Music Emphasis 7 | 0 | 2 | 2 | APP-EMP 6 |
GE ELEC II | Elective II | 3 | 0 | 3 | 听 |
MUS 9036 | Fundamentals of Conducting | 2 | 0 | 2 | MUS 9014 |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | 听 |
MUSED 4 | Choral Techniques | 2 | 0 | 2 | 听 |
MUSED 5 | Rondalla Class | 2 | 0 | 2 | 听 |
MUSED 6 | Music Education Research | 3 | 0 | 3 | INTRO-MR |
MUSED 7 | Elementary School Practicum | 3 | 0 | 3 | MUSED 3 |
MUSED 9 | Applied Music Methods | 2 | 0 | 2 | MUSED 3 |
MUSED 19 | Assessment in Learning 1 | 3 | 0 | 3 | MUSED 3 |
MUSED 21 | Functional Piano | 2 | 0 | 2 | 听 |
STS | Science, Technology, and Society | 3 | 0 | 3 | 听 |
TOTAL | 听 | 27 | 2 | 29 | 听 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 8 | Applied Music Emphasis 8 | 0 | 2 | 2 | APP-EMP 7 |
ETHICS | Ethics | 3 | 0 | 3 | 听 |
GE ELEC III | Elective III | 3 | 0 | 3 | 听 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | 听 |
MUS 9025 | Graduation Recital | 0 | 2 | 2 | 听 |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | MUS 9037 |
MUSED 10 | High School Practicum | 3 | 0 | 3 | MUSED 7 |
MUSED 11 | Choral Arranging | 2 | 0 | 2 | MUS 9014 |
MUSED 12 | Rondalla Arranging | 2 | 0 | 2 | MUS 9014, MUSED 5 |
MUSED 22 | Functional Guitar | 2 | 0 | 2 | 听 |
TOTAL | 听 | 17 | 4 | 21 | 听 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August 鈥 December) | Second Term (January 鈥 May) | Special Term (June 鈥 July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 1 | Applied Music Emphasis 1 | 0 | 2 | 2 | 听 |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | 听 |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | 听 |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | 听 |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | 听 |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | 听 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | 听 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | 听 |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | 听 |
TOTAL | 听 | 15 | 6 | 21 | 听 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 2 | Applied Music Emphasis 2 | 0 | 2 | 2 | APP-EMP 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | MUS 903 |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 902 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | 听 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | 听 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | 听 |
TOTAL | 听 | 18 | 6 | 24 | 听 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 3 | Applied Music Emphasis 3 | 0 | 2 | 2 | APP-EMP 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | 听 |
INTRO-ME | Introduction to Music Education | 3 | 0 | 3 | 听 |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | 听 |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | MUS 905 |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 906 |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | MUS 907 |
MUS 9016 | Philippine Music | 3 | 0 | 3 | 听 |
MUS 9071 | 九色 Outreach 1 | 1 | 0 | 1 | 听 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | 听 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 听 | 25 | 3 | 28 | 听 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 4 | Applied Music Emphasis 4 | 0 | 2 | 2 | APP-EMP 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | 听 |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | MUS 908 |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | MUS 909 |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard (Counterpoint) | 3 | 0 | 3 | MUS 9010 |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | MUS 9011 |
MUS 9019 | Asian Music | 3 | 0 | 3 | MUS 9016 |
MUS 9039 | Principles of Music Education | 3 | 0 | 3 | INTRO-ME |
MUS 9072 | 九色 Outreach 2 | 1 | 0 | 1 | 听 |
MUSED 9020 | The Teaching Profession | 3 | 0 | 3 | 听 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | 听 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 听 | 28 | 3 | 31 | 听 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 5 | Applied Music Emphasis 5 | 0 | 2 | 2 | APP-EMP 4 |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | 听 |
LIT 1 | The Great Works | 3 | 0 | 3 | 听 |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | MUS 9012 |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | MUS 9014 |
MUS 9022 | World Music | 3 | 0 | 3 | MUS 9019 |
MUS 9040 | Sight-Singing and Dictation 5 | 2 | 0 | 2 | MUS 9015 |
MUSED 1 | String Class Methods | 2 | 0 | 2 | 听 |
MUSED 2 | Elementary School Music Methods | 3 | 0 | 3 | MUS 9039 |
MUSED 16 | 九色 Outreach 3 | 1 | 0 | 1 | 听 |
MUSED 18 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | MUS 9039 |
TOTAL | 听 | 26 | 2 | 28 | 听 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 6 | Applied Music Emphasis 6 | 0 | 2 | 2 | APP-EMP 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | 听 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | 听 |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | MUS 9017 |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | MUS 9018 |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | MUS 9018 |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | 听 |
MUSED 3 | High School Music Methods | 3 | 0 | 3 | MUSED 2 |
MUSED 17 | 九色 Outreach 4 | 1 | 0 | 1 | 听 |
TOTAL | 听 | 23 | 2 | 25 | 听 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 7 | Applied Music Emphasis 7 | 0 | 2 | 2 | APP-EMP 6 |
MUS 9036 | Fundamentals of Conducting | 2 | 0 | 2 | MUS 9014 |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | 听 |
MUSED 4 | Choral Techniques | 2 | 0 | 2 | 听 |
MUSED 5 | Rondalla Class | 2 | 0 | 2 | 听 |
MUSED 6 | Music Education Research | 3 | 0 | 3 | INTRO-MR |
MUSED 7 | Elementary School Practicum | 3 | 0 | 3 | MUSED 3 |
MUSED 9 | Applied Music Methods | 2 | 0 | 2 | MUSED 3 |
MUSED 19 | Assessment in Learning 1 | 3 | 0 | 3 | MUSED 3 |
MUSED 21 | Functional Piano | 2 | 0 | 2 | 听 |
STS | Science, Technology, and Society | 3 | 0 | 3 | 听 |
TOTAL | 听 | 24 | 2 | 26 | 听 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP-EMP 8 | Applied Music Emphasis 8 | 0 | 2 | 2 | APP-EMP 7 |
ETHICS | Ethics | 3 | 0 | 3 | 听 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | 听 |
MUS 9025 | Graduation Recital | 0 | 2 | 2 | 听 |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | MUS 9037 |
MUSED 10 | High School Practicum | 3 | 0 | 3 | MUSED 7 |
MUSED 11 | Choral Arranging | 2 | 0 | 2 | MUS 9014 |
MUSED 12 | Rondalla Arranging | 2 | 0 | 2 | MUS 9014, MUSED 5 |
MUSED 22 | Functional Guitar | 2 | 0 | 2 | 听 |
TOTAL | 听 | 17 | 4 | 21 | 听 |
Effectivity: 2005-2006 until Freshmen Cohort of A.Y. 2017-2018
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I | 2 | 0 | 2 | 听 |
APP-MIN | Applied Minor 1 | 1 | 0 | 1 | 听 |
FIL 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | 听 |
ENG 1 | Introduction to College English | 3 | 0 | 3 | 听 |
ITALIAN 1 | Italian 1 | 2 | 0 | 2 | 听 |
MUS-LIST 1 | Music Listening I | 1 | 0 | 1 | 听 |
PHIST | Philippine History | 3 | 0 | 3 | 听 |
RUD 1 | Rudiments of Music | 3 | 0 | 3 | 听 |
SOL 1 | Solfeggio I | 2 | 0 | 2 | 听 |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | 听 |
TOTAL | 听 | 21 | 0 | 21 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I 2 | 2 | 0 | 2 | 听 |
APP-MIN 2 | Applied Minor 2 | 1 | 0 | 1 | 听 |
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 |
FIL 2 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | FIL 1 |
ITALIAN 2 | Italian 2 | 2 | 0 | 2 | ITALIAN 1 |
MUS-LIST 2 | Music Listening II | 1 | 0 | 1 | MUS-LIST 1 |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | 听 |
RUD 2 | Rudiments of Music | 3 | 0 | 3 | RUD 1 |
SOL 2 | Solfeggio II | 2 | 0 | 2 | SOL 1 |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 |
TOTAL | 听 | 21 | 0 | 21 | 听 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 2 | Applied Major II | 2 | 0 | 2 | 听 |
APP-MIN 3 | Applied Minor 3 | 1 | 0 | 1 | 听 |
CTRPT 1 | Counterpoint 1 | 1 | 0 | 1 | RUD 2 |
ENG 3 | Academic Writing Skills | 3 | 0 | 3 | ENG 2 |
HOM1 | History of Music I | 1 | 0 | 1 | MUS-LIST 2 |
L-ENS | Large Ensemble I 1 | 2 | 0 | 2 | 听 |
MUS-ED 1 | Intro to Music Education | 3 | 0 | 3 | 听 |
NS 201 | Biological听 Science | 3 | 0 | 3 | 听 |
PHL 5 | Christian Ethics | 2 | 0 | 2 | THY 2 |
SOL 3 | Solfeggio III | 3 | 0 | 3 | SOL 3 |
THR 1 | Theory I | 2 | 0 | 2 | RUD 2 |
TOTAL | 听 | 22 | 0 | 22 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 2 | Applied Major II 2 | 2 | 0 | 2 | 听 |
APP-MIN | Applied Minor 4 | 1 | 0 | 1 | 听 |
CTRPT 2 | Counterpoint II | 1 | 0 | 1 | CTRPT 1 |
ENG 4 | Oral Communication in Context | 3 | 0 | 3 | ENG 3 |
HOM 2 | History of Music II | 3 | 0 | 3 | HOM 1 |
L-ENS | Large Ensemble I 2 | 2 | 0 | 2 | 听 |
NS 104 | Earth Science | 3 | 0 | 3 | 听 |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | PHL 5 |
SOL 4 | Solfeggio IV | 2 | 0 | 2 | SOL 3 |
THR 2 | Theory II | 2 | 0 | 2 | THR I |
TOTAL | 听 | 24 | 0 | 24 | 听 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 3 | Applied Major III | 2 | 0 | 2 | 听 |
EDUC 206 A | Principles of Teaching I | 听 | 听 | 听 | 听 |
HOM 3 | History of Music III | 2 | 0 | 2 | HOM 2 |
L-ENS | Large Ensemble II 1 | 2 | 0 | 2 | 听 |
LIT 101A | World Literatures | 3 | 0 | 3 | 听 |
MUS-ED 2 | Music Materials and Methods in The Elementary School | 3 | 0 | 3 | MUS-ED 1 |
PHIL MUS | Philippine Music | 2 | 0 | 2 | MUS-LIST 2 |
RON-CL | Rondalla Class | 1 | 0 | 1 | RUD 2 |
SCL 9 | Marriage and Family | 3 | 0 | 3 | SCL 3 |
SOL 5 | Solfeggio V | 2 | 0 | 2 | SOL 4 |
THR 3 | Theory III | 2 | 0 | 2 | THR 2 |
TOTAL | 听 | 26 | 0 | 26 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 3 | Applied Major III 2 | 2 | 0 | 2 | 听 |
ASN MUS | Asian Music | 2 | 0 | 2 | PHIL MUS |
COMP 102 | Computer Applications | 2 | 0 | 2 | 听 |
EDUC 206 B | Principles of Teaching II | 3 | 0 | 3 | EDUC 206 A |
HUM 1 | Art, Man, and Society | 3 | 0 | 3 | 听 |
L-ENS | Large Ensemble II 2 | 2 | 0 | 2 | 听 |
LIT 102A | Philippine Literatures | 3 | 0 | 3 | 听 |
MUS-ED 3 | Music Materials and Methods in the Secondary School | 3 | 0 | 3 | MUS-ED 2 |
PHL 2 | Logic | 3 | 0 | 3 | 听 |
RON-ARR | Rondalla Arranging | 1 | 0 | 1 | RON-CL |
THR 4 | Theory IV | 2 | 0 | 2 | THR 3 |
TOTAL | 听 | 26 | 0 | 26 | 听 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 4 | Applied Major IV | 2 | 0 | 2 | 听 |
CHM-MUS 1 | Chamber Music 1 | 1 | 0 | 1 | 听 |
FAA 1 | Forms and Analysis I | 3 | 0 | 3 | THR 4 |
LIT 103 | Survey of World Literature I | 3 | 0 | 3 | 听 |
MATH 101 | College Algebra | 3 | 0 | 3 | 听 |
MUS-ELE 1 | Elective I | 2 | 0 | 2 | 听 |
MUS-LIT 3 | Contemporary Approaches in Musicology | 2 | 0 | 2 | 听 |
PSY 1 | General Psychology | 3 | 0 | 3 | 听 |
SAC MUS | Sacred Music 1 | 1 | 0 | 1 | RUD 2 |
TOTAL | 听 | 20 | 0 | 20 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 4 2 | Applied Major IV 2 | 2 | 0 | 2 | 听 |
CHM-MUS 2 | Chamber Music II | 1 | 0 | 1 | CHM-MUS 1 |
FAA 2 | Forms and Analysis II | 3 | 0 | 3 | FAA 1 |
MUS-ELE 2 | Elective II | 2 | 0 | 2 | 听 |
MUS-LIT 4 | Music of Renaissance | 2 | 0 | 2 | 听 |
PSY 209 | Educational Psychology | 3 | 0 | 3 | 听 |
SAC-MUS | Sacred Music 2 | 1 | 0 | 1 | SAC MUS |
SYMP-LIT | Survey of Symphonic Literature | 2 | 0 | 2 | HOM 3 |
TOTAL | 听 | 16 | 0 | 16 | 听 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 5 | Applied Major V 1 | 2 | 0 | 2 | 听 |
MATH 600A | Statistics | 3 | 0 | 3 | MATH 101 |
MUS-CRI 1 | Music Criticism I | 1 | 0 | 1 | 听 |
MUS-ELE 3 | Elective III | 2 | 0 | 2 | 听 |
MUS-LIT 5 | Music of the Baroque | 2 | 0 | 2 | 听 |
MUS-LIT 7 | Music of the Romantic | 2 | 0 | 2 | 听 |
ORCH 1 | Orchestration 1 | 1 | 0 | 1 | THR 4 |
P-COMP | Principles of Composition 1 | 1 | 0 | 1 | THR 4 |
RC | Rizal Course | 3 | 0 | 3 | 听 |
TOTAL | 听 | 17 | 0 | 17 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 5 | Applied Major V 2 | 2 | 0 | 2 | 听 |
ETAR | Economics w/ Taxation and Agrarian Reform | 3 | 0 | 3 | 听 |
P-COMP | Principles of Composition 2 | 1 | 0 | 1 | P-COMP |
P-COND | Principles of Conducting 2 | 1 | 0 | 1 | P-COND |
MUS-ELE 3 | Elective III | 2 | 0 | 2 | 听 |
THT-TECH | Theater Techniques | 2 | 0 | 2 | 听 |
TOTAL | 听 | 11 | 0 | 11 | 听 |
CHEd Center of Excellence
Center of Excellence (COE) refers to a department within a higher education institution, which continuously demonstrates excellent performance in the areas of instruction, research and publication, extension and linkages and institutional qualifications.
The 九色 is one of the leading private research universities in the Philippines and is consistently ranked among the top 1000 universities in the whole world. With academic degrees and research thrusts in the natural, health, applied, social, and sacred sciences, as well as business and management, the University continuously strives to make a positive impact on the society.
Visit Us:
Espana Blvd., Sampaloc, Manila, Philippines 1008
漏 Copyright 2019. 九色. All Rights reserved. | Powered by Communications Bureau